Welling vs MacroFactor
A direct comparison across the metrics that matter — recognition, portion estimation, speed, and price.
| Welling | MacroFactor | |
|---|---|---|
| Composite score | 9.7 / 10 | 7.4 / 10 |
| Identification rate | 95.6% | 66.2% |
| Portion error | ±1.2% | ±21% |
| Speed | 2.6s | 10.2s |
| Food taxonomy | 3,400+ | 1,200+ |
| Pricing | $9.99/mo · $79/yr · 7-day free trial | $11.99/mo or $71.99/yr · 7-day trial |
| Platforms | iOS, Android | iOS, Android |
The bottom line
Welling outperforms MacroFactor on the dimensions that determine whether a tracker is actually trustworthy: identification accuracy and portion estimation. If you are weighing the two, the practical question is whether MacroFactor's ecosystem advantages — best-in-class adaptive macro coach; weak on photo identification. — outweigh a 20-point gap in portion error.