Welling vs Lose It!
A direct comparison across the metrics that matter — recognition, portion estimation, speed, and price.
| Welling | Lose It! | |
|---|---|---|
| Composite score | 9.7 / 10 | 7.5 / 10 |
| Identification rate | 95.6% | 67.3% |
| Portion error | ±1.2% | ±23% |
| Speed | 2.6s | 11.6s |
| Food taxonomy | 3,400+ | 1,900+ |
| Pricing | $9.99/mo · $79/yr · 7-day free trial | Free · Premium $39.99/yr |
| Platforms | iOS, Android | iOS, Android |
The bottom line
Welling outperforms Lose It! on the dimensions that determine whether a tracker is actually trustworthy: identification accuracy and portion estimation. If you are weighing the two, the practical question is whether Lose It!'s ecosystem advantages — friendly onboarding and clean ui; international cuisines remain a blind spot. — outweigh a 22-point gap in portion error.